Published in compliance with Rule 18(3) of the Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021. The report below sets out the grievances received and disposed of by FastTV each month, together with any orders, directions or advisories received from the Central Government or a self-regulatory body.
To raise a grievance, please see the Grievance Redressal Mechanism in our Terms & Conditions.
Compliance Report for the month of August 2026
Grievance compliance report for the month of August 2026| Sr. No | Grievances and Actions Taken | Number |
|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 2 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 2 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed |
|---|
| 6 (a) | Grievances not related to Code of Ethics | 2 |
| 6 (b) | Grievances related to Code of Ethics: | 0 |
| i. Agreed to by the publisher and action taken | 0 |
| ii. Not agreed to by the publisher | 0 |
| iii. Any other action taken | NA |
| 7 | Orders, directions and advisories received from Central Government and Self regulatory Bodies |
|---|
| 7 (a) | Number of Orders, directions and advisories received | 0 |
| 7 (b) | Orders, directions and advisories complied to | 0 |
Compliance Report for the month of July 2026
Grievance compliance report for the month of July 2026| Sr. No | Grievances and Actions Taken | Number |
|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed |
|---|
| 6 (a) | Grievances not related to Code of Ethics | 0 |
| 6 (b) | Grievances related to Code of Ethics: | 0 |
| i. Agreed to by the publisher and action taken | 0 |
| ii. Not agreed to by the publisher | 0 |
| iii. Any other action taken | NA |
| 7 | Orders, directions and advisories received from Central Government and Self regulatory Bodies |
|---|
| 7 (a) | Number of Orders, directions and advisories received | 0 |
| 7 (b) | Orders, directions and advisories complied to | 0 |
Compliance Report for the month of June 2026
Grievance compliance report for the month of June 2026| Sr. No | Grievances and Actions Taken | Number |
|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 1 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 1 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed |
|---|
| 6 (a) | Grievances not related to Code of Ethics | 0 |
| 6 (b) | Grievances related to Code of Ethics: | 0 |
| i. Agreed to by the publisher and action taken | 0 |
| ii. Not agreed to by the publisher | 0 |
| iii. Any other action taken | NA |
| 7 | Orders, directions and advisories received from Central Government and Self regulatory Bodies |
|---|
| 7 (a) | Number of Orders, directions and advisories received | 0 |
| 7 (b) | Orders, directions and advisories complied to | 0 |
Compliance Report for the month of May 2026
Grievance compliance report for the month of May 2026| Sr. No | Grievances and Actions Taken | Number |
|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed |
|---|
| 6 (a) | Grievances not related to Code of Ethics | 0 |
| 6 (b) | Grievances related to Code of Ethics: | 0 |
| i. Agreed to by the publisher and action taken | 0 |
| ii. Not agreed to by the publisher | 0 |
| iii. Any other action taken | NA |
| 7 | Orders, directions and advisories received from Central Government and Self regulatory Bodies |
|---|
| 7 (a) | Number of Orders, directions and advisories received | 0 |
| 7 (b) | Orders, directions and advisories complied to | 0 |
Compliance Report for the month of April 2026
Grievance compliance report for the month of April 2026| Sr. No | Grievances and Actions Taken | Number |
|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed |
|---|
| 6 (a) | Grievances not related to Code of Ethics | 0 |
| 6 (b) | Grievances related to Code of Ethics: | 0 |
| i. Agreed to by the publisher and action taken | 0 |
| ii. Not agreed to by the publisher | 0 |
| iii. Any other action taken | NA |
| 7 | Orders, directions and advisories received from Central Government and Self regulatory Bodies |
|---|
| 7 (a) | Number of Orders, directions and advisories received | 0 |
| 7 (b) | Orders, directions and advisories complied to | 0 |